Men's Cycling Jerseys Size Chart
SIZE | CHEST/STOMACH MEASURE AROUND | FRONT LENGTH | SLEEVE LENGTH |
XS | 87.9 | 54.1 | 40.6 |
S | 91.9 | 55.6 | 40.6 |
M | 98 | 57.1 | 43.2 |
L | 105 | 58.4 | 43.2 |
XL | 110 | 60.2 | 43.2 |
2XL | 116 | 61.7 | 45.7 |
3XL | 122 | 63.5 | 45.7 |
4XL | 128 | 66 | 45.7 |
5XL | 133 | 68.6 | 48.3 |
6XL | 138 | 71.1 | 48.3 |
Men's Cycling Shorts and Bibs Size Chart
WAIST | INSEAM | |
S | 71.1 - 76.2 | 22.9 |
M | 76.2 - 81.3 | 22.9 |
L | 81.3 - 86.4 | 25.4 |
XL | 86.4 - 91.4 | 25.4 |
2XL | 91.4 - 96.5 | 25.4 |
3XL | 96.5 - 102 | 25.4 |
4XL | 102 - 107 | 25.4 |
5XL | 107 - 112 | 27.9 |
6XL | 112 - 117 | 27.9 |
Cycling clothing does typically fit a size smaller than casual wear.
To get a looser fit, we would recommend to order a size up from your typical US T-Shirt size.
For jerseys please measure around your chest ( or stomach if bigger ) ( A ) and select the size accordingly.
If you would like an advice on which model to choose, feel free to contact us by email: info@topcyclinggear.com
For shorts and bibs please measure your waist ( B ) around and select the size accordingly.